Bugle Lake, Independence, WI
Green Tickets
Amount |
Name |
|
|---|---|---|
| 1st - $1,000.00 | ||
| 2nd - $500.00 | ||
| 3rd - $300.00 | ||
| 4th - $200.00 | ||
| 5th - $100.00 | ||
| 6th - $50.00 | ||
| 7th - $50.00 | ||
| 8th - $50.00 | ||
| 9th - $50.00 | ||
| 10th - $50.00 | ||
| 11th - $25.00 | ||
| 12th - $25.00 | ||
| 13th - $25.00 | ||
| 14th - $25.00 | ||
| 15th - $25.00 | ||
| 16th - $25.00 | ||
| 17th - $25.00 | ||
| 18th - $25.00 | ||
| 19th - $25.00 | ||
| 20th - $25.00 |
Green Tickets
Prize |
Name |
|
|---|---|---|
| 1st - Milwaukee Drill & 8 | ||
| 2nd - 8 Drill Bit and Milwaukee Drill | ||
| 3rd - Jeff Wins all prizes | ||
| 4th - 8 inch auger | ||
| 5th - Grounder 250 Hunting Blind | ||
| 6th - 6 inch auger | ||
| 7th - Buddy Heater | ||
| 8th - Large Fishing Sled | ||
| 9th - 50th Anniversary Beaver Dam Tip Up | ||
| 10th - Large Fishing Sled | ||
| 11th - 60th Anniversary Beaver Dam Tip Up |
Red Tickets
Gun |
Winner's Name |
|
|---|---|---|
| AR10 Snow Camo .308 | ||
| 300 WIN MAG | ||
| Ruger 1911 45ACP Handgun |
The Independence Ice Fishing contest is sponsored by the Elk Rod and Gun Club.